TOWER RECORDS AKIHABARA
| Category | Shopping |
|---|---|
| Hours | 9:30 to 22:00 |
| Closed | Daily Operation |
| Address | 1-1, Kanda Hanaokacho, Chiyoda-ku, Tokyo, the seventh floor |
| PHONE | |
| URL | http://www.towerrecords.jp/store/store97.html |
| English | possible |
ISHIMARU SOFT2

| Category | Shopping |
|---|---|
| Hours | Weekday =10:00 to 20:00 |
| Closed | Daily Operation |
| Address | 1-1-10,Sotokanda, Chiyoda-ku, Tokyo |
| PHONE | |
| URL | http://www.ishimaru.co.jp/ |
| English | possible |
ISHIMARU SOFT1

| Category | Shopping |
|---|---|
| Hours | Weekday =10:00 to 20:00 |
| Closed | Daily Operation |
| Address | 3-1-16,Sotokanda, Chiyoda-ku, Tokyo, DAIDOH Building the first floor, the second floor, the third floor |
| PHONE | |
| URL | http://www.ishimaru.co.jp/ |
| English | possible |
Tokyo anime center

| Category | animation goods,souvenir |
|---|---|
| Hours | 11:00 to 19:00 |
| Closed | non-fixed closing day |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX the fourth floor |
| Total number of seats | |
| PHONE | 03-5297-7470 |
| URL | http://www.animecenter.jp/ |
| English | Possible |
Mandarake complex

| Category | toy,manga |
|---|---|
| Hours | 12:00 to 20:00 |
| Closed | Daily Operation |
| Address | 3-11-12, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-3252-7007 |
| URL | http://www.mandarake.co.jp/shop/index_cmp.html |
| English | Possible |
Sofmap amusement building

| Category | game |
|---|---|
| Hours | 11:00 to 20:00 |
| Closed | Daily Operation |
| Address | 1-10-8, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-3253-3030 |
| URL | http://www.sofmap.com/tenpo/shop/akb-amuse.htm |
| English | ― |
MESSE SANOH main store

| Category | game |
|---|---|
| Hours | Monday / Tuesday / Wednesday =10:30 to 20:00 Thursday / Saturday =10:0 to 20:00 Friday =10:00 to 20:30 Sunday / holiday =10:00 to 19:30 |
| Closed | Daily Operation |
| Address | 3-14-8, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-3255-3452 |
| URL | http://www.messe-sanoh.co.jp/ |
| English | Possible |
Super potato Akihabara
| Category | game |
|---|---|
| Hours | Weekday =11:00 to 20:00 Saturday / Sunday / holiday =10:00 to 20:00 |
| Closed | Daily Operation |
| Address | 1-11-2, Sotokanda, Chiyoda-ku, Tokyo Kitabayashi Building the third floor, the fourth floor, the fifth floor |
| Total number of seats | |
| PHONE | 03-5289-9933 |
| URL | http://www.superpotato.com/ |
| English | ― |
ASOBIT game city

| Category | game |
|---|---|
| Hours | 10:00 to 22:00 |
| Closed | Daily Operation |
| Address | 1-13-2, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-3251-3100 |
| URL | http://www.akibaasobit.jp/ |
| English | ― |
Shanghai donya Akihabara

| Category | gadget |
|---|---|
| Hours | 11:00 to 20:00 |
| Closed | Daily Operation |
| Address | 4-6-7, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-5209-4070 |
| URL | http://donya.jp/ |
| English | Possible |








