Tenya Akihabara

| Category | restaurant |
|---|---|
| Hours | Weekday =11:00 to 22:00 Saturday / Sunday / holiday =10:30 to 22:00 |
| Closed | Daily Operation |
| Address | 1-3-1, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 32 |
| PHONE | 03-5296-1531 |
| URL | http://www.tenya.co.jp/index.htm |
| English | Possible |
Matsuya Akihabara Chuo St.

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 1-10-9,Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 40 |
| PHONE | 03-5298-8425 |
| URL | http://59.106.138.10/gc/details/tokyo/tokyo/sgc00365/index.html |
| English | ― |
Mawaru Ganso sushi Akihabara Chuo St.

| Category | restaurant |
|---|---|
| Hours | 11:00 to 22:00 |
| Closed | Daily Operation |
| Address | 3-14-10, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 27 |
| PHONE | 03-3255-4455 |
| URL | http://www.gansozushi.com/ |
| English | Possible |
Star KEBAB Akihabara main store

| Category | restaurant |
|---|---|
| Hours | 11:00 to 21:00 |
| Closed | Daily Operation |
| Address | 1-8-10, Sotokanda, main store |
| Total number of seats | 12 |
| PHONE | 03-6804-8330 |
| URL | http://www.kebab.co.jp/ |
| English | Possible |
Indian and Pakistan food Siddique AKIBACurry building

| Category | restaurant |
|---|---|
| Hours | 11:00 to 23:00 |
| Closed | |
| Address | 3-16-141, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-3255-2088 |
| URL | http://www.siddique.co.jp/ |
| English | Possible |
Lahore Sotokanda

| Category | restaurant |
|---|---|
| Hours | Weekday / Saturday =11:00 to 20:00 Sunday / holiday =11:00 to 19:00 |
| Closed | Tuesday |
| Address | 3-10-9, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 14 |
| PHONE | 03-3251-9030 |
| URL | |
| English | Possible |
PRONT IL BAR UDX Akiba Ichi

| Category | restaurant |
|---|---|
| Hours | Cafe =7:30 to 17:30 Bar =17:30 to 23:30 Saturday / Sunday / holiday =9:00 to 23:00 |
| Closed | Daily Operation |
| Address | 4-14-12, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX 2 floor |
| Total number of seats | 55 |
| PHONE | 03-5209-7571 |
| URL | http://www.pronto.co.jp/pronto/index.shtml |
| English | Possible |
TRATTORIA Alioli Akihabara UDX

| Category | restaurant |
|---|---|
| Hours | Weekday / Saturday / holiday =11:00 to 23:00(L.O. =22:00) Sunday =11:00 to 22:00 |
| Closed | non-fixed closing day |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX AKIBA_ICHI 2 floor |
| Total number of seats | 52 |
| PHONE | 03-5289-0844 |
| URL | http://www.create-restaurants.co.jp/ |
| English | Possible |
American Diner Bar&Grill

| Category | restaurant |
|---|---|
| Hours | Weekday / Saturday / holiday =11:00 to 23:00 Sunday =11:00 to 22:00 |
| Closed | non-fixed closing day |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX AKIBA_ICHI 2 floor |
| Total number of seats | 40 |
| PHONE | 03-5297-0810 |
| URL | http://www.nre.co.jp/tenpo/16970.htm |
| English | Possible |
Tonkatsu Wako UDX Akiba Ichi Akihabara

| Category | restaurant |
|---|---|
| Hours | Weekday / Saturday / holiday =11:00 to 23:00 Sunday =11:00 to 22:00 |
| Closed | non-fixed closing day |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX AKIBA_ICHI 2 floor |
| Total number of seats | 25 |
| PHONE | 03-5297-7705 |
| URL | http://www.wako-group.co.jp/02shop_01restaurant.html |
| English | Possible |








