Tokyo food theater 5+1

| Category | restaurant |
|---|---|
| Hours | Weekday = lunch 11:30 to 15:00(L.O. =14:30) Cafe 15:00 to 17:00 Dinner 17:00 to 22:00(L.O. =21:30) Saturday / Sunday / holiday = lunch 11:30 to 15:00(L.O. =15:00) Cafe 15:00 to 17:00 Dinner 17:00 to 22:00(L.O.=21:30) |
| Closed | Daily Operation |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX 4floor |
| Total number of seats | 150 |
| PHONE | 03-5297-8441 |
| URL | http://www.foodtheater.jp/ |
| English | Possible |
@home cafe main shop

| Category | maid cafe |
|---|---|
| Hours | Weekday =11:30 to 22:00 Saturday / Sunday / holiday =10:30 to 22:00 |
| Closed | Daily Operation |
| Address | 1-11-4, Sotokanda, Chiyoda-ku, Tokyo Mituwa the fifth floor, the sixth floor |
| Total number of seats | |
| PHONE | 03-5294-7708 |
| URL | http://www.cafe-athome.com/ |
| English | Possible |
Pinafore

| Category | maid cafe |
|---|---|
| Hours | 11:00 to 22:00(L.O. =21:00) |
| Closed | Daily Operation |
| Address | 1-19, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | |
| PHONE | 03-5295-0123 |
| URL | http://pinafore.jp/ |
| English | Possible |
Mai:lish

| Category | maid cafe |
|---|---|
| Hours | 11:00 to 22:00(L.O. =21:30) |
| Closed | Daily Operation |
| Address | 3-6-2,Sotokanda, Chiyoda-ku, Tokyo FH Kyowa square the second floor |
| Total number of seats | |
| PHONE | 03-5289-7310 |
| URL | http://www.mailish.jp/ |
| English | Possible |
CURE MAID CAFE
| Category | maid cafe |
|---|---|
| Hours | Monday to Thursday =11:00 to 20:00(L.O. =19:30) Friday / Saturday / before holiday =11:00 to 22:00(L.O. =21:30) Sunday / holiday =11:00 to 19:00(L.O. =21:30) |
| Closed | Daily Operation |
| Address | 3-15-5 Sotokanda, Chiyoda-ku, Tokyo GEE store Akiba the sixth floor |
| Total number of seats | |
| PHONE | 03-3258-3161 |
| URL | http://www.curemaid.jp/ |
| English | ― |
Royal host Akihabara

| Category | restaurant |
|---|---|
| Hours | 10:00 to 29:00 |
| Closed | Daily Operation |
| Address | 4-5-4, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 120 |
| PHONE | 03-5209-2632 |
| URL | http://www.royalhost.jp/index.html |
| English | Possible |
Cocos Akihabara

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 2-4-4, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 120 |
| PHONE | 03-5209-2171 |
| URL | http://menu.cocos-jpn.co.jp/ |
| English | ― |
McDonald Akihabara station square

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 1, Kanda Aioicho, Chiyoda-ku, Tokyo |
| Total number of seats | 170 |
| PHONE | 03-3256-5558 |
| URL | http://www.mcdonalds.co.jp/ |
| English | Possible |
Starbucks coffee Akihabara station square

| Category | restaurant |
|---|---|
| Hours | 7:00 to 22:00 |
| Closed | non-fixed closing day |
| Address | 1-6-5, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 42 |
| PHONE | 03-5295-7380 |
| URL | http://www.starbucks.co.jp/en/index.html |
| English | Possible |
Burger King Akihabara Showa St

| Category | restaurant |
|---|---|
| Hours | 7:00 to 22:00 |
| Closed | Daily Operation |
| Address | 1-21, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 63 |
| PHONE | 0120-127-670(customer support) |
| URL | http://www.burgerkingjapan.co.jp/index.html |
| English | Possible |








