Tokyo food theater 5+1

| Category | restaurant |
|---|---|
| Hours | Weekday = lunch 11:30 to 15:00(L.O. =14:30) Cafe 15:00 to 17:00 Dinner 17:00 to 22:00(L.O. =21:30) Saturday / Sunday / holiday = lunch 11:30 to 15:00(L.O. =15:00) Cafe 15:00 to 17:00 Dinner 17:00 to 22:00(L.O.=21:30) |
| Closed | Daily Operation |
| Address | 4-14-1, Sotokanda, Chiyoda-ku, Tokyo Akihabara UDX 4floor |
| Total number of seats | 150 |
| PHONE | 03-5297-8441 |
| URL | http://www.foodtheater.jp/ |
| English | Possible |
Royal host Akihabara

| Category | restaurant |
|---|---|
| Hours | 10:00 to 29:00 |
| Closed | Daily Operation |
| Address | 4-5-4, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 120 |
| PHONE | 03-5209-2632 |
| URL | http://www.royalhost.jp/index.html |
| English | Possible |
Cocos Akihabara

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 2-4-4, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 120 |
| PHONE | 03-5209-2171 |
| URL | http://menu.cocos-jpn.co.jp/ |
| English | ― |
McDonald Akihabara station square

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 1, Kanda Aioicho, Chiyoda-ku, Tokyo |
| Total number of seats | 170 |
| PHONE | 03-3256-5558 |
| URL | http://www.mcdonalds.co.jp/ |
| English | Possible |
Starbucks coffee Akihabara station square

| Category | restaurant |
|---|---|
| Hours | 7:00 to 22:00 |
| Closed | non-fixed closing day |
| Address | 1-6-5, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 42 |
| PHONE | 03-5295-7380 |
| URL | http://www.starbucks.co.jp/en/index.html |
| English | Possible |
Burger King Akihabara Showa St

| Category | restaurant |
|---|---|
| Hours | 7:00 to 22:00 |
| Closed | Daily Operation |
| Address | 1-21, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 63 |
| PHONE | 0120-127-670(customer support) |
| URL | http://www.burgerkingjapan.co.jp/index.html |
| English | Possible |
Tenya Akihabara

| Category | restaurant |
|---|---|
| Hours | Weekday =11:00 to 22:00 Saturday / Sunday / holiday =10:30 to 22:00 |
| Closed | Daily Operation |
| Address | 1-3-1, Kanda Sakumacho, Chiyoda-ku, Tokyo |
| Total number of seats | 32 |
| PHONE | 03-5296-1531 |
| URL | http://www.tenya.co.jp/index.htm |
| English | Possible |
Matsuya Akihabara Chuo St.

| Category | restaurant |
|---|---|
| Hours | 24 hours |
| Closed | Daily Operation |
| Address | 1-10-9,Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 40 |
| PHONE | 03-5298-8425 |
| URL | http://59.106.138.10/gc/details/tokyo/tokyo/sgc00365/index.html |
| English | ― |
Mawaru Ganso sushi Akihabara Chuo St.

| Category | restaurant |
|---|---|
| Hours | 11:00 to 22:00 |
| Closed | Daily Operation |
| Address | 3-14-10, Sotokanda, Chiyoda-ku, Tokyo |
| Total number of seats | 27 |
| PHONE | 03-3255-4455 |
| URL | http://www.gansozushi.com/ |
| English | Possible |
Star KEBAB Akihabara main store

| Category | restaurant |
|---|---|
| Hours | 11:00 to 21:00 |
| Closed | Daily Operation |
| Address | 1-8-10, Sotokanda, main store |
| Total number of seats | 12 |
| PHONE | 03-6804-8330 |
| URL | http://www.kebab.co.jp/ |
| English | Possible |








